Compound Interest Calculator

Total Interest Earned: ₹158,169.54
Future Value: ₹358,169.54

Interest and Future Value Table

Year Annual Interest Cumulative Interest Future Value
Year 1 ₹12,000.00 ₹12,000.00 ₹212,000.00
Year 2 ₹12,720.00 ₹24,720.00 ₹224,720.00
Year 3 ₹13,483.20 ₹38,203.20 ₹238,203.20
Year 4 ₹14,292.19 ₹52,495.39 ₹252,495.39
Year 5 ₹15,149.72 ₹67,645.12 ₹267,645.12
Year 6 ₹16,058.71 ₹83,703.82 ₹283,703.82
Year 7 ₹17,022.23 ₹100,726.05 ₹300,726.05
Year 8 ₹18,043.56 ₹118,769.61 ₹318,769.61
Year 9 ₹19,126.18 ₹137,895.79 ₹337,895.79
Year 10 ₹20,273.75 ₹158,169.54 ₹358,169.54

Original Strategy

years
%

Alternative Strategy

years

Original Strategy Results

Alternative Strategy Results

Comparison Chart

Detailed Results

Year Initial Deposit Savings Interest Future Value
1 $10,000.00 $12,000.00 $790.47 $22,790.47
2 $10,000.00 $24,000.00 $2,235.33 $36,235.33
3 $10,000.00 $36,000.00 $4,368.06 $50,368.06
4 $10,000.00 $48,000.00 $7,223.84 $65,223.84
5 $10,000.00 $60,000.00 $10,839.67 $80,839.67
6 $10,000.00 $72,000.00 $15,254.44 $97,254.44
7 $10,000.00 $84,000.00 $20,509.01 $114,509.01
8 $10,000.00 $96,000.00 $26,646.37 $132,646.37
9 $10,000.00 $108,000.00 $33,711.66 $151,711.66
10 $10,000.00 $120,000.00 $41,752.37 $171,752.37

About the Compound Interest Calculator

It can help you calculate the future value of your investment based on your initial deposit, regular contributions, interest rate, and the number of years you plan.

Key Features:

  • You will know the total interest earned and future value of your investment
  • Compare different investment strategies side-by-side
  • Visualize your investment growth with interactive charts
  • year-by-year breakdowns of your savings

How to Use:

  1. Enter your initial deposit amount,regular contribution amount and frequency
  2. Input the annual interest rate and the number of years you plan to invest
  3. Click "Calculate" to see your results
  4. Explore alternative strategies by adjusting the input values in the "Alternative Strategy" section

the Formula for this calculator:

FV = P * (1 + r)^n + c * (((1 + r)^n - 1) / r)
  • FV: Future Value
  • P: Initial Principal
  • r: Annual Interest Rate (decimal)
  • n: Number of Years
  • c: Regular Contribution Amount